Publication:
Determinants of variability in branch efficiency within the branch network of an Islamic bank
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohamed Ashraf Mohamed Iqbal | |
dc.contributor.supervisor | Mansor H. Ibrahim | |
dc.contributor.supervisor | Abbas Mirakhor | |
dc.date.accessioned | 2017-04-27T11:06:12Z | |
dc.date.available | 2017-04-27T11:06:12Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The rapid growth in Islamic banking has been accompanied by a considerable amount of research on Islamic banks, however all of the research has been at the bank level. To the best of knowledge, no branch level studies of Islamic banks has been published to date despite the recognition that branch level analysis is more critical than bank level studies (Berger & Humphrey, 1997). An often ... | en_US |
dc.identifier.citation | Mohamed Iqbal, M. A. (2016). Determinants of variability in branch efficiency within the branch network of an Islamic bank (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2420 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2420 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2016. INCEIF | |
dc.source | GS | |
dc.subject | Islamic banking | |
dc.subject | Islamic finance | |
dc.subject | Malaysia | |
dc.title | Determinants of variability in branch efficiency within the branch network of an Islamic bank | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic banking | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy only (Call Number: t HG 3368 A6 M697D) | |
ikr.topic.maintopic | Islamic banking | en_US |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |