Publication:
The role of Islamic legal institutions in transforming the structure of financial markets
DC Field | Value | |
---|---|---|
dc.contributor.author | Sadr, Seyed Kazem | |
dc.date.accessioned | 2017-02-01T14:54:04Z | |
dc.date.available | 2017-02-01T14:54:04Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This article aims to demonstrate the impact of legal institutions and Islamic principles on structure and performance of financial markets. The main impacts include the ban on asset creation based on debt and its prescription according to real value. As a result, money market is omitted from the structure of financial markets and usury including bonds and their derivatives are made forbidden. On the contrary, asset market and capital expand and financial institutions such as banks, stock market, and central bank manage the financial policies instead of creating money and implementing monetary policies. | en_US |
dc.identifier.citation | Sadr, Seyed Kazem. (2013). The role of Islamic legal institutions in transforming the structure of financial markets. Journal of Monetary and Banking Research, 6 (16), pp. 1-26. | en_US |
dc.identifier.uri | http://jmbr.mbri.ac.ir/browse.php?a_id=69&sid=1&slc_lang=en | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2190 | |
dc.language | Iran | |
dc.language.iso | ira | en_US |
dc.publisher | Monetary and Banking Research Institute | en_US |
dc.rights | 2013. Monetary and Banking Research Institute | |
dc.source | SEDONA | |
dc.subject | Legal institutions | en_US |
dc.subject | Financial markets | en_US |
dc.subject | Islamic capital markets | en_US |
dc.subject | Stock markets | en_US |
dc.title | The role of Islamic legal institutions in transforming the structure of financial markets | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | en_US |
Appears in Collections |