ESG commitment and bank's default risk in emerging and developing countires: does Islamic bank matter?
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Faaza Fakhrunnas | |
| dc.contributor.author | Turalay Kenc | |
| dc.contributor.author | Zhang Ali Hengchao (Ali Zhang) | |
| dc.date.accessioned | 2026-08-24T08:21:18Z | |
| dc.date.available | 2026-08-24T08:21:18Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper examines the impact of ESG commitment on banks� default risk in emerging and developing countries. Using a panel dataset comprising 157 banks from 28 countries over the period 2016-2022 and the Two-Step Generalized Method of Moments (2-Step GMM), it reveals that banks� ESG commitment reduces banks� probability of default (PD). Islamic banks also matter for ESG commitments, where Islamic banks have a higher probability of default than conventional banks while committing to the governance pillar. The findings of the study imply that financial authorities and banking institutions in emerging and developing countries need to spur banks� ESG commitment. However, it must be carefully implemented in Islamic banks, considering that it likely increases Islamic banks� PD. The study contributes to the empirical research concerning the nexus between ESG commitment and banks� default by extending the measurement of the probability of default and delving deep into investigating its relation to Islamic banks. | en_US |
| dc.identifier.citation | Fakhrunnas, F., Kenc, T., & Zhang, A, H. (2025). ESG commitment and bank�s default risk in emerging and developing countries: Does Islamic bank matter? Journal of Islamic Monetary Economics and Finance, 11(4), 713-742. https://doi.org/10.21098/jimf.v11i4.2789 | en_US |
| dc.identifier.doi | https://doi.org/10.21098/jimf.v11i4.2789 | |
| dc.identifier.issn | 2460-6618 (e-issn) | |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4340 | |
| dc.language | English | |
| dc.language.iso | eng | en_US |
| dc.publisher | Bank Indonesia Institute | en_US |
| dc.source | SEDONA | |
| dc.subject | ESG commitment | en_US |
| dc.subject | Probability of default (PD) | en_US |
| dc.subject | Emerging and developing countries | en_US |
| dc.subject | Islamic banks | en_US |
| dc.title | ESG commitment and bank's default risk in emerging and developing countires: does Islamic bank matter? | en_US |
| dc.type | Journal Article | en_US |
| ikr.doctype | Scholarly Works | |
| ikr.topic.maintopic | Islamic banking | en_US |
| Appears in Collections |
