Banks' contribution to green and sustainable growth: drivers, opportunities and challenges a systematic review
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Aghilasse Kashi | |
| dc.contributor.author | Mohamed Eskandar Shah Mohd Rasid | |
| dc.date.accessioned | 2026-07-02T02:59:39Z | |
| dc.date.available | 2026-07-02T02:59:39Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Banks' active involvement in sustainable growth and their commitment to steer the necessary financial resources to the green economy requires the integration of finance into the macroeconomics of environmental shifts and climate change. Banks' intermediary role, and their capacity to create money and decide on whether to allocate new credits to the economy provide banks with the ability to reinforce companies' commitment to integrate sustainability indicators into their business strategies and therefore contribute to an orderly transition towards a low-carbon economy. Accordingly, this study performs a comprehensive literature analysis to identify, appraise and examine the researchers' perspectives on the substantive factors that may boost banks' role in sustainable growth and their contribution to close the present green finance gap, and therefore, reduce the uncertainty and endogenous risks that may arise from climate and environmental shocks. A total of 60 publications retrieved from the Scopus database and extending over the 2001- 2021 period were examined. In line with the study's review protocol, the main research themes in extant literature are banks' determinants of sustainability behaviour, banks' sustainability performance-financial performance association, customers and depositors' responsiveness to banks' sustainability practices, sustainable banks' risk profile, and the mandatory calibration of "green" supervision, macroprudential regulations and monetary policies to further enhance climate-resilient investments. | en_US |
| dc.identifier.citation | Kashi, A., & Mohd Rasid, M. E. S. (2023). Banks' contribution to green and sustainable growth: Drivers, opportunities and challenges a systematic review. Journal of Wealth Management & Financial Planning, 10, 16-39 | en_US |
| dc.identifier.issn | 2289-6937 | |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4317 | |
| dc.language | English | |
| dc.language.iso | eng | en_US |
| dc.publisher | Malaysian Financial Planning Council | en_US |
| dc.source | SEDONA | |
| dc.subject | Climate and environmental risks | en_US |
| dc.subject | Climate-resilient investments | en_US |
| dc.subject | Environmental sustainability | en_US |
| dc.subject | Low-carbon economy | en_US |
| dc.subject | Sustainable banking | en_US |
| dc.title | Banks' contribution to green and sustainable growth: drivers, opportunities and challenges a systematic review | en_US |
| dc.type | Journal Article | en_US |
| ikr.doctype | Scholarly Works | |
| ikr.topic.maintopic | Sustainability | en_US |
| Appears in Collections |
