Publication:
Do screen-based investment styles create financial values? The case of Shariah and socially responsible investment (SRI's) firms
DC Field | Value | |
---|---|---|
dc.contributor.author | Zaheer Anwer | |
dc.contributor.supervisor | Shamsher Mohamad Ramadili Mohd | |
dc.contributor.supervisor | Mohamed Eskandar Shah Mohd Rasid | |
dc.date.accessioned | 2019-09-30T10:43:58Z | |
dc.date.available | 2019-09-30T10:43:58Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This study examines the impact of ethical and Shariah screening on idiosyncratic risk, performance and dividend policy decisions for US market for the period 2006-2015. A unique dataset is utilized to construct representative portfolios of Socially Responsible Investing (SRI), Shariah compliant investment and Market (proxy). The existing literature suggests that constraints on stock selection imposed by screening may limit investment universe and make faith based portfolios sub-optimal. Therefore, the investors who want to follow their religious or social beliefs need to incur cost of their values. Our results reveal that Shariah compliant investors are slightly disadvantaged in terms of idiosyncratic risk. However, they pay the price of holding religious beliefs by accepting lower risk-return trade off while SRI investors bear no such cost. Moreover, that there is not much variation in dividend policy of the faith based portfolios as compared to market proxy portfolio and good corporate governance promotes dividend payment for the sample portfolios. Furthermore, the firms with low idiosyncratic risk, low financial constraints, high book-to-market-assets ratio, high size and earned equity tend to pay higher dividends. Finally, it had been found that Shariah firms, unlike the market and SRI firms who prefer retaining excess cash, utilize high free cash flows to pay dividends to reduce agency conflicts. | en_US |
dc.identifier.citation | Anwer, Z. (2017). Do screen-based investment styles create financial values? The case of Shariah and socially responsible investment (SRI'S) firms (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/3115 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3115 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2017. INCEIF | |
dc.source | SGPS | |
dc.subject | Socially Responsible Investing (SRI) | en_US |
dc.subject | Idiosyncratic risk | en_US |
dc.subject | Investment | en_US |
dc.subject | US market | en_US |
dc.subject | 2006-2015 | en_US |
dc.title | Do screen-based investment styles create financial values? The case of Shariah and socially responsible investment (SRI's) firms | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy and downloadable format (Call Number: t HG 4551 A637) | |
ikr.topic.maintopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
Appears in Collections |