Publication:
Energy consumption, income and carbon emission nexus: the case of Asia Pacific countries
DC Field | Value | |
---|---|---|
dc.contributor.author | Yasmin Yashodha | |
dc.contributor.author | Khalid Abdul Rahim | |
dc.contributor.author | Baharom Abdul Hamid | |
dc.date.accessioned | 2016-08-01T10:33:45Z | |
dc.date.available | 2016-08-01T10:33:45Z | |
dc.date.disclosure | 7/19/2016 | |
dc.date.issued | 2014 | |
dc.description.abstract | This research paper attempts to empirically examine the short-run and long-run causal relationship between income level, energy consumption and carbon emission. Trade openness and urbanization is also included to act as control variables. | |
dc.identifier.citation | Abdul Hamid, Baharom and Yashodha, Yasmin and Abdul Rahim, Khalid. (2014). Energy consumption, income and carbon emission nexus: the case of Asia Pacific countries. Presented at 6th International Borneo Business Conference, Riverside Majestic Hotel, Kuching, Sarawak, August 20-21, 2014. [Academic presentation] | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1655 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | UNIMAS | |
dc.rights | 2014. UNIMAS | |
dc.source | KMC | |
dc.subject | Energy consumption | |
dc.subject | Income | |
dc.subject | Carbon emission nexus | |
dc.subject | Asia Pacific | |
dc.title | Energy consumption, income and carbon emission nexus: the case of Asia Pacific countries | |
dc.type | Academic Presentation | |
dlc.maintopic | Islamic economics | |
dspace.entity.type | Publication | |
ikr.doctype | Expert Insights | |
ikr.topic.maintopic | Islamic economics | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
Appears in Collections |