Publication:
Performance analysis of takaful and conventional insurance companies in Malaysia
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Shaikh Abdul Razak, Shaikh Hamzah | |
| dc.date.accessioned | 2018-04-18T08:10:43Z | |
| dc.date.available | 2018-04-18T08:10:43Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The slides highlight on: 1) the takaful business in Malaysia; 2) methodology used in the study; 3) the results and findings of the study. | en_US |
| dc.identifier.citation | Shaikh Abdul Razak, Shaikh Hamzah. (2017, September 25-26). Performance analysis of takaful and conventional insurance companies in Malaysia. Paper presented at the 9th Foundation of Islamic Finance Conference (FIFC) 2017, at Lancaster, United Kingdom. | en_US |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2847 | |
| dc.language | English | |
| dc.language.iso | en | en_US |
| dc.source | SEDONA | |
| dc.subject | Takaful | en_US |
| dc.subject | Insurance | en_US |
| dc.subject | Malaysia | en_US |
| dc.title | Performance analysis of takaful and conventional insurance companies in Malaysia | en_US |
| dc.type | Academic Presentation | en_US |
| dlc.maintopic | Takaful | en_US |
| dspace.entity.type | Publication | |
| ikr.doctype | Expert Insights | |
| ikr.topic.maintopic | Takaful | en_US |
| Appears in Collections |
