Publication:
Maldives Islamic Bank performs well financially in the last quarter of 2019
DC Field | Value | |
---|---|---|
dc.contributor.author | Aishath Muneeza | |
dc.date.accessioned | 2020-07-09T05:44:53Z | |
dc.date.available | 2020-07-09T05:44:53Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Maldives Islamic Bank (MIB) has achieved strong and healthy financial results for the final quarter of 2019 with a net profit of MVR25.6 million (US$1.63 million) which is an increase in profit of 13.8% from the third quarter of 2019, according to its press release on the 30th January 2020. | en_US |
dc.identifier.citation | Muneeza, A. (2020). Maldives Islamic Bank performs well financially in the last quarter of 2019. Islamic Finance News, 17(6), p. 20. | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3255 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Redmoney | en_US |
dc.rights | 2020. Redmoney | |
dc.source | SEDONA | |
dc.subject | Maldives Islamic Bank | en_US |
dc.subject | Performance | en_US |
dc.subject | 2019 | en_US |
dc.title | Maldives Islamic Bank performs well financially in the last quarter of 2019 | en_US |
dc.type | Industry Article | en_US |
dlc.maintopic | Islamic finance | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic finance | en_US |
relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
relation.isAuthorOfPublication.latestForDiscovery | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
Appears in Collections |