Publication:
The potential applications of artificial intelligence to impact the zakat distribution management
DC Field | Value | |
---|---|---|
dc.contributor.author | Wan Nuriqlima Wan Mohd Noor | |
dc.contributor.supervisor | Kinan Salim | |
dc.date.accessioned | 2023-04-03T04:47:41Z | |
dc.date.available | 2023-04-03T04:47:41Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Artificial intelligence is transforming the world in every way of life and zakat institutions must expand the operational management leveraging on advance technology development. The objective of this study is to provide potential applications of artificial intelligence in enhancing the distribution operational management of zakat institutions. The research has used Lembaga Zakat Selangor as a case study. This paper deliberates on the current technology development in zakat institution as well as the impediment towards the adoption of the advance technology and propose potential application of artificial intelligence to the zakat institutions. The results identify that Lembaga Zakat Selangor is venturing into the adoption of artificial intelligence in their operational distribution management however still at the early stages. Hence, the suggestion of the implementation of artificial intelligence from the study is aligned with Lembaga Zakat Selangor to resolve the key pain points in their Digitalization Journey and with hope this research could be benefit for the rest of the zakat institutions and solution provider to further evolve the social finance industry with advance technology development. | en_US |
dc.identifier.citation | Wan Mohd Noor, W. N. (2022). The potential applications of artificial intelligence to impact the zakat distribution management (Master dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/3755 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3755 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2022. INCEIF | |
dc.source | SGPS | |
dc.subject | Zakat | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | Project paper (eMIF) | |
dc.title | The potential applications of artificial intelligence to impact the zakat distribution management | en_US |
dc.type | Master | en_US |
dlc.maintopic | Islamic microfinance | |
dlc.subtopic | Zakat | |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Kindly email to kmc@inceif.org to access the item | |
ikr.topic.maintopic | Islamic microfinance | en_US |
ikr.topic.subtopic | Islamic microfinance | en_US |
relation.isAuthorOfPublication | 10a8c75a-02bf-4122-a23c-40d4ef3b59b3 | |
relation.isAuthorOfPublication | 10a8c75a-02bf-4122-a23c-40d4ef3b59b3 | |
Appears in Collections |