Publication:
Reverse salam as an innovative instrument for investment accounts
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Muhammad Yusuf Saleem | |
| dc.contributor.author | Mohammad Ghaith Mahaini | |
| dc.contributor.author | Hussain Kureshi | |
| dc.date.accessioned | 2016-07-25T20:05:42Z | |
| dc.date.available | 2016-07-25T20:05:42Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This research examines the possibility of using the salam (future commodity sale) contract as a fixed deposit instrument that would help Islamic banks in mobilising deposits on the liability side of their balance sheets. It highlights the features and structure of this product - called reverse salam - and discusses the use of hedging tools to make the product more efficient and useful. | |
| dc.identifier.citation | Saleem, M. Y., Mahaini, M. G., & Kureshi, H. (2014). Reverse salam as an innovative instrument for investment accounts. ISRA International Journal of Islamic Finance, 6(1), 183-193. | |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1380 | |
| dc.language | English | |
| dc.language.iso | eng | |
| dc.publisher | ISRA | |
| dc.rights | 2014. ISRA | |
| dc.source | CRP | |
| dc.subject | Salam | |
| dc.subject | Contracts | |
| dc.subject | Islamic banks | |
| dc.title | Reverse salam as an innovative instrument for investment accounts | |
| dc.type | Journal Article | |
| dlc.maintopic | Muamalat contracts | |
| dspace.entity.type | Publication | |
| ikr.doctype | Scholarly Works | |
| ikr.topic.maintopic | Muamalat contracts | |
| Appears in Collections |
