Publication:
Financing-To-Value (FTV) policy and its impact on residential property prices in Indonesia.
DC Field | Value | |
---|---|---|
dc.contributor.author | Imam Wahyudi Indrawan | |
dc.contributor.author | Nurfatihah Ahmad Senusi | |
dc.contributor.author | Maya Puspa Rahman | |
dc.date.accessioned | 2024-10-11T02:05:57Z | |
dc.date.available | 2024-10-11T02:05:57Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Financing-to-value (FTV) policy is a macroprudential policy currently used by the central banks to maintain the stability of financial systems and prevent systemic risks. In Indonesia this is particularly the case in relation to financing of the property sector by Islamic financial institutions. This paper aims to analyse the impact of FTV policy on the residential property price index (RPPI) in Indonesia using a panel data analysis method. Indonesia is chosen in this study as it is one of the countries implementing FTV policy in its Islamic banking system. There are three important findings to be drawn from the study. First, FTV policy ratios significantly affect RPPI. | en_US |
dc.identifier.citation | Indrawan, I., Rahman, M., & Senusi, N. (2020). Financing-To-Value (FTV) policy and its impact on residential property prices in Indonesia. Journal of Islamic Monetary Economics and Finance, 6 (3), 577 - 596. | en_US |
dc.identifier.doi | https://doi.org/10.21098/jimf.v6i3.1176 | |
dc.identifier.issn | 2460-6618 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4110 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Bank Indonesia Institute | en_US |
dc.rights | 2020. Bank Indonesia Institute | |
dc.source | SEDONA | |
dc.subject | Dual banking system | en_US |
dc.subject | financing-to-value (FTV) policy | en_US |
dc.subject | macroprudential policy | en_US |
dc.subject | residential property price index | en_US |
dc.title | Financing-To-Value (FTV) policy and its impact on residential property prices in Indonesia. | en_US |
dc.type | Journal Article | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
relation.isAuthorOfPublication | bb9e5a97-25fa-41fd-a5dd-2285021191d1 | |
relation.isAuthorOfPublication.latestForDiscovery | bb9e5a97-25fa-41fd-a5dd-2285021191d1 | |
Appears in Collections |
Files
Original bundle
1 - 1 of 1
financing-to-value_policy_impact_residential_property_prices_Indonesia_imam_maya_norfatihah.pdf
Size: 601.66 KB Format: Adobe Portable Document Format
Views: 0 Downloads: 2