Publication:
Global corporate tax policy space
DC Field | Value | |
---|---|---|
dc.contributor.author | Emrah Ismail Cevik | |
dc.contributor.author | Turalay Kenc | |
dc.date.accessioned | 2024-07-30T02:47:51Z | |
dc.date.available | 2024-07-30T02:47:51Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This study investigates the economic growth implications of ongoing and prospective rises in corporate tax rates following G20 countries' minimum corporation tax agreement. We use a panel data estimation approach to examine economic growth rates and associated macro-economic variables of 42 nations from 1990 to 2017. To elicit more comprehensive insights, we make a distinction between advanced countries (ACs) and emerging market economies (EMEs) and different levels of growth using a quantile estimation approach. The results reveal that corporate tax rate rises depress growth, with a relatively sizeable impact for EMEs, whereas it is not statistically significant for ACs. At high quantiles of growth rates, the impact of the corporate tax policy on growth increases. These findings suggest a dual effect for EMEs with relatively high growth rates and symmetric growth effects of corporate tax changes, necessitating innovative policy prescriptions to address the negative growth impact of prospective higher corporate tax rates. | en_US |
dc.identifier.citation | Kenc, T., & Cevik, E. I. (2024). Global corporate tax policy space. Economic Systems, 48(2), Article 101197. https://doi.org/10.1016/j.ecosys.2024.101197 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.ecosys.2024.101197 | |
dc.identifier.issn | 1878-5433 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4079 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.rights | 2024. Elsevier B.V. | |
dc.source | SEDONA | |
dc.subject | Corporate taxation | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Quantile estimation | en_US |
dc.subject | Panel data estimation | en_US |
dc.title | Global corporate tax policy space | en_US |
dc.type | Journal Article | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
relation.isAuthorOfPublication | 7bdf745e-8829-456f-9e4f-fcc43b78d818 | |
relation.isAuthorOfPublication.latestForDiscovery | 7bdf745e-8829-456f-9e4f-fcc43b78d818 | |
Appears in Collections |
Files
Original bundle
1 - 1 of 1
Global_corporate_tax_policy_space_Turalay Kenc.pdf
Size: 1.2 MB Format: Adobe Portable Document Format
Views: 1 Downloads: 5