Publication:
Tripartite analysis across business cycles in Turkey: a multi-timescale inquiry of efficiency, volatility and integration
DC Field | Value | |
---|---|---|
dc.contributor.author | Shaista Arshad | |
dc.contributor.author | Syed Aun Raza Rizvi | |
dc.contributor.author | Mansor H. Ibrahim | |
dc.date.accessioned | 2016-06-06 | |
dc.date.accessioned | 2016-07-25T20:05:44Z | |
dc.date.available | 2016-06-06 | |
dc.date.available | 2016-07-25T20:05:44Z | |
dc.date.disclosure | 2016-06-10 | |
dc.date.issued | 2014 | |
dc.description.abstract | In the current era of globalization, deregulation and liberalization of markets have led to financial integration amongst developing and developed countries. The sudden massive inflow of capital into developing country's stock markets begs the question of whether or not the markets are sufficiently efficient to handle the increasing integration of markets. Furthermore, the relationship between the integration and efficiency of stock markets tends to be of greater importance during economic downturns. Taking Turkey as a case study owing to its economic growth and importance in two successful blocs, i.e. the EU and the OIC, we attempt to analyse the linkages between stock market efficiency and integration during the different phases of the economy. The findings of our study provide an interesting insight into the relative improvement in volatility, efficiency and integration across business cycles, in a multi time scale analysis. | |
dc.identifier.citation | Arshad, S., Rizvi, S. A. R., & Ibrahim, M. H. (2014). Tripartite analysis across business cycles in Turkey: a multi-timescale inquiry of efficiency, volatility and integration. Borsa Istanbul Review, 14(4), pp. 224–235. | |
dc.identifier.doi | https://doi.org/10.1016/j.bir.2014.09.001 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1394 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.rights | 2014. Elsevier | |
dc.source | CRP | |
dc.subject | Islamic finance | |
dc.subject | Stock market efficiency | |
dc.subject | Multifractal | |
dc.title | Tripartite analysis across business cycles in Turkey: a multi-timescale inquiry of efficiency, volatility and integration | |
dc.type | Journal Article | |
dlc.maintopic | Islamic capital markets | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication.latestForDiscovery | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |