Publication:
Size, correlations, and diversification: new evidence from an application of wavelet approach to the emerging Islamic mutual fund industry
DC Field | Value | |
---|---|---|
dc.contributor.author | Alaa Alaabed | |
dc.contributor.author | Mohammad Ashraful Ferdous Chowdhury | |
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.date.accessioned | 2019-07-02T08:40:42Z | |
dc.date.available | 2019-07-02T08:40:42Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Despite the rapid growth of Islamic finance in recent years, there has been relatively little work done on the emerging Islamic mutual fund industry within the broad field of Islamic finance. As far as the authors' knowledge, this paper is the first attempt dedicated to understanding the correlation between different sizes of the young and rapidly growing Islamic mutual fund industry at different investment horizons. Major part of economic time series analysis is done in time or frequency domain separately. Wavelet analysis can combine these two fundamental approaches, so we can work in the time-frequency domain. Using wavelet coherence, we have gained valuable insights into the continuous dynamics of correlation between small, medium and large size Islamic mutual funds at different investment horizons for reaping the benefits of portfolio diversification in particular and keeping contagion risk at bay. | en_US |
dc.identifier.citation | Alaabed, A., Chowdhury, M. A. F., & Mohammed Masih, A. M. (2018). Size, correlations, and diversification: new evidence from an application of wavelet approach to the emerging Islamic mutual fund industry. Borsa Instabul Review, 19(Suppl. 1), S14-S20. | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.bir.2018.08.001 | |
dc.identifier.issn | 2214-8450 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3073 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.rights | 2018. Elsevier B.V. | |
dc.source | SEDONA | |
dc.subject | Islamic mutual funds | en_US |
dc.subject | Volatility | en_US |
dc.subject | Size | en_US |
dc.subject | Assets under management | en_US |
dc.subject | Wavelet analysis | en_US |
dc.subject | Wavelet coherence | en_US |
dc.subject | Diversification | en_US |
dc.title | Size, correlations, and diversification: new evidence from an application of wavelet approach to the emerging Islamic mutual fund industry | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | en_US |
Appears in Collections |