Publication:
Comparison of methodologies of Shari'ah stock screening: the case of SAC SC Malaysia, FTSE Yasaar Dubai and Dow Jones Islamic market indices
DC Field | Value | |
---|---|---|
dc.contributor.author | Ismail Zakri, Aida Shaiza | |
dc.contributor.author | Shaikh Abdul Razak, Shaikh Hamzah | |
dc.contributor.author | Mohd Tahir, Zainal Abidin | |
dc.date.accessioned | 2018-12-09T07:46:35Z | |
dc.date.available | 2018-12-09T07:46:35Z | |
dc.date.issued | 2018 | |
dc.description.abstract | On average the Islamic finance industry has grown by almost 20% per annum, a compound annual growth rate of 17% from 2009 to 2013 (IFSB, 2013) with its current assets estimated to be worth USD 2 trillion and is set to reach USD 5 trillion in year 2020. This paper aims to analyse three Shari'ah screening methodologies namely Securities Commission (Malaysia), FTSE NASDAQ Dubai Shari'ah Index Series and the Dow Jones Islamic Market Indices. A sample of 30 companies comprising Shari'ah and non-Shari'ah stocks invested by the Malaysian institutional funds were analysed. Our analysis shows that out of the 30 samples stocks, only eight companies passed the screening using the criteria of the three providers. The limitations of the study is the non-availability of detailed information such as type of bank accounts and debts, hence assumption made is that the cash are placed in conventional accounts unless indicated. | en_US |
dc.identifier.citation | Ismail Zakri, Aida Shaiza and Shaikh Abdul Razak, Shaikh Hamzah and Mohd Tahir, Zainal Abidin. (2018). Comparison of methodologies of Shari'ah stock screening: the case of SAC SC Malaysia, FTSE Yasaar Dubai and Dow Jones Islamic market indices. International Journal of Business Forecasting and Marketing Intelligence, 4 (4), pp. 458-485. | en_US |
dc.identifier.doi | https://doi.org/10.1504/IJBFMI.2018.095161 | |
dc.identifier.issn | 1744-6635 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3010 | |
dc.language | English | |
dc.language.iso | en | en_US |
dc.publisher | Inderscience Enterprises Ltd | en_US |
dc.rights | 2018. Inderscience Enterprises Ltd | |
dc.source | SEDONA | |
dc.subject | Shari'ah stock screening | en_US |
dc.subject | Securities Commission | en_US |
dc.subject | Dow Jones | en_US |
dc.subject | FTSE Dubai | en_US |
dc.subject | Quantitative screening | en_US |
dc.subject | Financial ratios | en_US |
dc.subject | Qualitative | en_US |
dc.subject | quantitative | en_US |
dc.title | Comparison of methodologies of Shari'ah stock screening: the case of SAC SC Malaysia, FTSE Yasaar Dubai and Dow Jones Islamic market indices | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | en_US |
Appears in Collections |