Publication:
ESG and banking performance in emerging and developing countries: do Islamic banks perform better?
DC Field | Value | |
---|---|---|
dc.contributor.author | Faaza Fakhrunnas | |
dc.contributor.author | Turalay Kenc | |
dc.contributor.author | Zhang Ali Hengchao (Ali Zhang) | |
dc.date.accessioned | 2025-04-18T03:52:48Z | |
dc.date.available | 2025-04-18T03:52:48Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper investigates the effects of Environmental, Social, and Governance (ESG) implementation on banking performance in emerging and developing countries. Applying the Two-step System Generalized Method of Moments (System-GMM) to panel data of 179 banks across 29 countries spanning 2016-2022, we find that ESG implementation significantly enhances overall banking profitability. However, when we assess the implications of ESG on Islamic banks, we find that overall ESG commitment significantly reduces profitability. As for the individual ESG pillar, we note the profit-enhancing effect of environmental pillar on both Islamic and conventional bank profitability. Some evidence is also uncovered for the significant positive effect of social pillar on conventional bank profitability. Finally, we note no significant influences from governance pillar. These results highlight the divergent impacts of ESG implementation on Islamic and conventional banks. We conclude that policymakers should exercise caution in designing and implementing ESG policies, ensuring they are tailored to promote optimal performance across different banking models. This study contributes to the growing body of the literature on sustainable finance and provides valuable insights for regulators and bank managers in emerging and developing economies. | en_US |
dc.identifier.citation | Fakhrunnas, F., Kenc, T., & Zhang, A. H., ESG and banking performance in emerging and developing countries: Do Islamic banks perform better? Journal of Islamic Monetary Economics and Finance, 11(1), 175-198. https://doi.org/10.21098/jimf.v11i1.2429 | en_US |
dc.identifier.doi | https://doi.org/10.21098/jimf.v11i1.2429 | |
dc.identifier.issn | 2460-6618 (e-ISSN) | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4205 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Bank Indonesia Institute | en_US |
dc.source | SEDONA | |
dc.subject | Banking performance | en_US |
dc.subject | ESG | en_US |
dc.subject | Banks | en_US |
dc.subject | Profitability | en_US |
dc.title | ESG and banking performance in emerging and developing countries: do Islamic banks perform better? | en_US |
dc.type | Journal Article | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic banking | en_US |
relation.isAuthorOfPublication | 7bdf745e-8829-456f-9e4f-fcc43b78d818 | |
relation.isAuthorOfPublication | 5f6539a4-f088-4135-93db-e995b99f68d0 | |
relation.isAuthorOfPublication.latestForDiscovery | 7bdf745e-8829-456f-9e4f-fcc43b78d818 | |
Appears in Collections |
Files
Original bundle
1 - 1 of 1

ESG_and_banking_performance_in_emerging_and_developing_countries_Turalay Kenc_Zhang Ali.pdf
Size: 362.26 KB Format: Adobe Portable Document Format
Views: 0 Downloads: 4