Publication:
Which creates more value for investors in equity funds: being socially responsible or Shariah compliant?
DC Field | Value | |
---|---|---|
dc.contributor.author | Choudhary Wajahat Naeem Azmi | |
dc.contributor.supervisor | Shamsher Mohamad Ramadili Mohd | |
dc.contributor.supervisor | Mohamed Eskandar Shah Mohd Rasid | |
dc.date.accessioned | 2017-04-27T11:06:11Z | |
dc.date.available | 2017-04-27T11:06:11Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This thesis is structured into three essays. The first essay provides evidence on the comparative risk-return profile and investment style of SCFs and the SRFs. As the long list of literature claims the superiority of these funds during the crisis period, the validity of this claim is also examined using a larger sample and a longer analysis period. The findings of this research can be summarized as follows; first, both types of funds underperform the market suggesting there is cost attached to ethical and religious based investment but SCFs, to some extent, manage to do better than the SRFs. Second, in terms of investment style, SRFs investments are biased towards small capitalized stocks whereas SCFs do not follow any specific strategy ... | en_US |
dc.identifier.citation | Naeem Azmi, C. W. (2016). Which creates more value for investors in equity funds: being socially responsible or Shariah compliant? (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2402 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2402 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2016. INCEIF | |
dc.source | GS | |
dc.subject | Shariah-compliant funds (SCFs) | |
dc.subject | Socially responsible funds (SRFs) | |
dc.title | Which creates more value for investors in equity funds: being socially responsible or Shariah compliant? | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic capital markets | |
dlc.subtopic | Islamic equity market | |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy and downloadable format (Call Number: t HG 4530 N139) | |
ikr.topic.maintopic | Islamic capital markets | en_US |
ikr.topic.subtopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
Appears in Collections |