Publication:
Product market fluidity and religious constraints: evidence from the US market
DC Field | Value | |
---|---|---|
dc.contributor.author | Zaheer Anwer | |
dc.contributor.author | Choudhary Wajahat Naeem Azmi | |
dc.contributor.author | Akram Shavkatovich Hasanov | |
dc.contributor.author | Shamsher Mohamad Ramadili Mohd | |
dc.date.accessioned | 2022-06-01T10:08:03Z | |
dc.date.available | 2022-06-01T10:08:03Z | |
dc.date.issued | 2022 | |
dc.description.abstract | We use a sample of 5,863 US firms to investigate how religious constraints affect the product market fluidity for Shariah compliant (SC) firms. The study is important as Islamic asset management is emerging as an alternative investment class. We find that SC firms are less exposed to product market threats in relation to Shariah non-compliant (SNC) firms. They are more competitive in the case of less concentrated markets, lower market share, equity multiplier, market/book assets ratio, experience lower asset growth, and spend little on research and development. Their competitive position is strengthened when their return on assets, sales and retained earnings are lower. | en_US |
dc.identifier.citation | Anwer, Z., Ramadili Mohd, S. M., Naeem Azmi, C. W. & Hasanov, A. S. (2022). Product market fluidity and religious constraints: evidence from the US market. Accounting & Finance, 62 (S1), pp. 1761-1817. | en_US |
dc.identifier.doi | https://doi.org/10.1111/acfi.12839 | |
dc.identifier.issn | 0810-5391 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3583 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | John Wiley & Sons Australia, Ltd | en_US |
dc.rights | 2021. Accounting and Finance Association of Australia and New Zealand | |
dc.source | SEDONA | |
dc.subject | Fluidity | en_US |
dc.subject | Shariah compliant firms | en_US |
dc.subject | Islamic finance | en_US |
dc.subject | Two stage least square regressions | en_US |
dc.subject | United States | en_US |
dc.title | Product market fluidity and religious constraints: evidence from the US market | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic finance | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic finance | en_US |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication.latestForDiscovery | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
Appears in Collections |