Publication:
Global financial shocks and stock market co-movements: an analysis of correlations of Islamic stock markets
DC Field | Value | |
---|---|---|
dc.contributor.author | Siti Zulaikha | |
dc.contributor.supervisor | Abdul Kareem, Mohamed Ariff | |
dc.contributor.supervisor | Mohammed Masih, Abul Mansur | |
dc.date.accessioned | 2018-01-11T08:22:33Z | |
dc.date.available | 2018-01-11T08:22:33Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The study investigates the impact of the global financial shocks on the correlations between the stock market and interest rate on the one hand and that between conventional and Islamic stocks on the other. The countries investigated are Malaysia, Indonesia, the U.S., Japan, the U.K., Kuwait, Saudi Arabia, Qatar with the sample period from December 2004 to December 2012. Changes in correlations for different time scales or investment horizons levels with wavelet analysis were tested. It was found that correlations among Islamic and conventional stock markets in non-shock periods tend to be ... | en_US |
dc.identifier.citation | Siti Zulaikha. (2017). Global financial shocks and stock market co-movements: an analysis of correlations of Islamic stock markets (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2774 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2774 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2017. INCEIF | |
dc.source | GS | |
dc.subject | Global financial shocks | en_US |
dc.subject | Islamic stocks | en_US |
dc.subject | Interest rates | en_US |
dc.title | Global financial shocks and stock market co-movements: an analysis of correlations of Islamic stock markets | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy and downloadable format (Call Number: t HG 4661 S623) | |
ikr.topic.maintopic | Islamic capital markets | en_US |
Appears in Collections |