Publication:
Asymmetric adjustment of commercial bank retail rates in Malaysia: a threshold cointegration analysis
DC Field | Value | |
---|---|---|
dc.contributor.author | Muzafar Shah Habibullah | |
dc.contributor.author | Tan Siow Hoi | |
dc.contributor.author | Eng Yoke Kee | |
dc.contributor.author | Mansor H. Ibrahim | |
dc.date.accessioned | 2018-02-14T09:11:05Z | |
dc.date.available | 2018-02-14T09:11:05Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Full text not available from this repository | en_US |
dc.identifier.citation | Ibrahim, M. H., Habibullah, M. S., Tan, S. H., & Eng, Y. K. (2009). Asymmetric adjustment of commercial bank retail rates in Malaysia: a threshold cointegration analysis. Journal of International Economic Review, 2, pp. 27-38. | en_US |
dc.identifier.issn | 0975-2072 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2809 | |
dc.source | SEDONA | |
dc.subject | Geldmarkt | en_US |
dc.subject | Money market | en_US |
dc.subject | Zinsstruktur | en_US |
dc.subject | Yield curve | en_US |
dc.subject | Kreditgeschaft | en_US |
dc.subject | Bank lending | en_US |
dc.subject | Malaysia | en_US |
dc.subject | 1980-1995 | en_US |
dc.title | Asymmetric adjustment of commercial bank retail rates in Malaysia: a threshold cointegration analysis | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Conventional finance | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication.latestForDiscovery | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |