Publication:
Determinants of foreign banking activity in Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Khan Masood Ahmad | |
dc.contributor.author | Saiful Azhar Rosly | |
dc.date.accessioned | 2018-02-14T09:11:05Z | |
dc.date.available | 2018-02-14T09:11:05Z | |
dc.date.issued | 1995 | |
dc.description.abstract | This paper studies the factors which determine the level of activity of foreign banks in the Malaysian economy, in the contect of the policy framework laid down by the central bank of the country. The authors conclude that, with trade financing as the the main activity of foreign banks, they did not benefit much from the growth of the economy per se. What has actually happened is that the business growth of domestic banks has been at the expense of foreign banks. | en_US |
dc.identifier.citation | Ahmad, K. M., & Rosly, S. A. (1995).Determinants of foreign banking activity in Malaysia. International Journal of Development Banking, 13(1), 25-34. | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2808 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Industrial Credit & Investment Corp. of India | en_US |
dc.rights | 1995. Industrial Credit & Investment Corp. of India | |
dc.source | SEDONA | |
dc.subject | Foreign banking | en_US |
dc.subject | Malaysia | en_US |
dc.title | Determinants of foreign banking activity in Malaysia | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Conventional banking | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
ikr.topic.subtopic | Conventional finance | en_US |
Appears in Collections |