Publication:
Performance and trading characteristics of exchange traded funds: developed vs emerging markets
DC Field | Value | |
---|---|---|
dc.contributor.author | Aftab Parvez Khan | |
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.contributor.author | Obiyathulla Ismath Bacha | |
dc.date.accessioned | 2017-03-03T03:28:08Z | |
dc.date.available | 2017-03-03T03:28:08Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Exchange Traded Funds (ETFs) are one of the most successful financial innovations of the last decades. The main focus of this study is to examine the risk adjusted performance, tracking error and trading characteristics of emerging and developed markets ETF. 43 passively managed equity ETFs have been chosen to cover both markets. The results indicate that the emerging markets are less efficient in terms of index replication and possess higher tracking error compared to the developed market ETF. Conversely, emerging markets provide better risk adjusted performance. Last but not least, it is also found that assets size has positive impacts towards ETFs performance and in contrast, the expense ratio has a negative impact on ETFs performance. To determine the policy matters, investment types and strategy for the two different types of capital market products, this study is quite relevant to the individual investor, institutional investors, policy makers and the regulators. | en_US |
dc.identifier.citation | Khan, A. P., Bacha, O. I., & Mohammed Masih, A. M. (2015). Performance and trading characteristics of exchange traded funds: Developed vs emerging markets. Capital Markets Review, 23, 40-64. | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2270 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Bursa Malaysia | en_US |
dc.rights | 2015. Bursa Malaysia | |
dc.source | SEDONA | |
dc.subject | Exchange Traded Funds | en_US |
dc.subject | Capital markets | en_US |
dc.subject | Performance | en_US |
dc.subject | Tracking error | en_US |
dc.subject | Trading characteristics | en_US |
dc.title | Performance and trading characteristics of exchange traded funds: developed vs emerging markets | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Conventional finance | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
ikr.topic.subtopic | Conventional finance | en_US |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication.latestForDiscovery | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
Appears in Collections |