Publication:
Determinants of performance of Islamic banks in GCC countries: dynamic GMM approach
DC Field | Value | |
---|---|---|
dc.contributor.author | Chowdhury, Mohammad Ashraful Ferdous | |
dc.contributor.author | Mohd Rasid, Mohamed Eskandar Shah | |
dc.date.accessioned | 2017-11-09T08:24:26Z | |
dc.date.available | 2017-11-09T08:24:26Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The main objective of this study is to identify the main determinants of the Islamic banks' performance in Gulf Cooperation Council (GCC) regions. The research uses both static model (fixed effects and random effects) and Generalized method of Moments (GMM). The data for this study are obtained from the annual reports of 29 Islamic banks from GCC countries using Bankscope database for the period from 2005 to 2013. The empirical findings reveal that Islamic banks' specific factors such as the equity financing and bank size are positive and statistically significant to the profitability of Islamic banks. The operating efficiency ratio is negatively and statistically significant to return on asset. | en_US |
dc.identifier.citation | Chowdhury, Mohammad Ashraful Ferdous and Mohd Rasid, Mohamed Eskandar Shah. (2017). Determinants of performance of Islamic banks in GCC countries: dynamic GMM approach. In Dilip S. Mutum, Mohammad Mohsin Butt & Mamunur Rashid (Eds.), Advances in Islamic finance, marketing, and management (pp. 49-80). Bingley, United Kingdom: Emerald Group Publishing Limited. | en_US |
dc.identifier.isbn | 9781786358998 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2728 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Emerald Group Publishing Limited | en_US |
dc.rights | 2017. Emerald Group Publishing Limited | |
dc.source | SEDONA | |
dc.subject | Bank specific | en_US |
dc.subject | Macroeconomic | en_US |
dc.subject | Determinants | en_US |
dc.subject | Financial performance | en_US |
dc.subject | Static model | en_US |
dc.subject | Dynamic GMM | en_US |
dc.title | Determinants of performance of Islamic banks in GCC countries: dynamic GMM approach | en_US |
dc.type | Chapter in Book | en_US |
dlc.maintopic | Islamic banking | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.license | Available in physical copy only (Call Number: HG 187.4 A244) | |
ikr.topic.maintopic | Islamic banking | en_US |
Appears in Collections |