Publication:
Private placement, share prices, volume and financial crisis: an emerging market study
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Normazia M. | |
| dc.contributor.author | Hassan, Taufiq | |
| dc.contributor.author | Ariff, Mohamed | |
| dc.contributor.author | Shamsher Mohamad Ramadili Mohd | |
| dc.date.accessioned | 2016-06-06 | |
| dc.date.accessioned | 2016-07-25T20:05:47Z | |
| dc.date.available | 2016-06-06 | |
| dc.date.available | 2016-07-25T20:05:47Z | |
| dc.date.disclosure | 2016-06-10 | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Firms are increasingly resorting to private placements in recent years, yet there is no published study of emerging markets. There is a unique opportunity to study this behavior during a severe financial crisis, when firms resorted to private placements to recover financially distressed firms. Our analysis using data over fifteen years shows (a) a significant 2–3% positive share price reaction, affirming asymmetric information effect, (b) a significant volume activity, and (c) the price impact is different across a period of a major financial crisis. If the proceeds from placement are earmarked for investment, share price is negatively (positively) correlated during the crisis (non-crisis) periods. Our finding on regulation is inconsistent with prior reports in developed markets: this is explained by the stricter restrictions on trading of private issues in emerging market. These results provide modest new contributions to the literature on private placements. | |
| dc.identifier.citation | Normazia, M., Hassan, T., Ariff, M., & Ramadili Mohd, S. M. (2013). Private placement, share prices, volume and financial crisis: an emerging market study. Global Finance Journal, 24(3), 203-221. https://doi.org/10.1016/j.gfj.2013.10.003 | |
| dc.identifier.doi | https://doi.org/10.1016/j.gfj.2013.10.003 | |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1417 | |
| dc.language | English | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights | 2013. Elsevier | |
| dc.source | CRP | |
| dc.subject | Private placement | |
| dc.subject | Wealth and volume effect | |
| dc.subject | Financial crisis | |
| dc.subject | Ownership concentration | |
| dc.subject | Information asymmetry | |
| dc.subject | Long run performance | |
| dc.title | Private placement, share prices, volume and financial crisis: an emerging market study | |
| dc.type | Journal Article | |
| dlc.maintopic | Conventional finance | |
| dlc.subtopic | Economics | |
| dspace.entity.type | Publication | |
| ikr.doctype | Scholarly Works | |
| ikr.topic.maintopic | Conventional finance | |
| ikr.topic.subtopic | Conventional finance | |
| relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
| relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
| relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
| Appears in Collections |
