Publication:
Risk-taking behavior and capital adequacy in a mixed banking system: new evidence from Malaysia using dynamic OLS and two-step dynamic system GMM estimators
DC Field | Value | |
---|---|---|
dc.contributor.author | Hishamuddin Abdul Wahab | |
dc.contributor.author | Buerhan Saiti | |
dc.contributor.author | Saiful Azhar Rosly | |
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.date.accessioned | 2016-10-31T15:06:29Z | |
dc.date.available | 2016-10-31T15:06:29Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This study is the first attempt to investigate the relationship between the level of risky assets and capital level in a mixed Malaysian banking system covering 83 months starting December 2006. The results of dynamic OLS (DOLS) indicate positive relationship between capital ratio (CAR) and risk weighted asset ratio (RWA) in the long run. Furthermore, the causality analysis based on panel VECM and two-step dynamic System GMM indicates unidirectional causality from CAR to RWA. Our results further suggest that higher capital growth and capital buffer provide an extra cushion for the Malaysian banks to pursue relatively riskier financial activities, and the nature of risk taking behavior of Islamic banks follows that of the conventional banks. | en_US |
dc.identifier.citation | Abdul Wahab, H., Saiti, B., Rosly, S. A., & Mohammed Masih, A. M. (2017). Risk taking behavior and capital adequacy in a mixed banking system: new evidence from Malaysia using dynamic OLS and two-step dynamic system GMM estimators. Emerging Market Finance and Trade, 53(1), 180-198. | en_US |
dc.identifier.doi | https://doi.org/10.1080/1540496X.2016.1162151 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2141 | |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | DOLS | en_US |
dc.subject | Islamic banking | en_US |
dc.subject | Panel VECM | en_US |
dc.subject | Risk-taking | en_US |
dc.subject | Two-step dynamic system GMM | en_US |
dc.title | Risk-taking behavior and capital adequacy in a mixed banking system: new evidence from Malaysia using dynamic OLS and two-step dynamic system GMM estimators | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic banking | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic banking | en_US |
Appears in Collections |