Publication:
Does the Malaysian sukuk market offer any portfolio diversification opportunity for global fixed income investors? Evidence from Wavelet Coherence and Multivariate-GARCH Analyses
DC Field | Value | |
---|---|---|
dc.contributor.author | Rubaiyat Ahsan Bhuiyan | |
dc.contributor.author | Buerhan Saiti | |
dc.contributor.author | Gairuzazmi Bin Mat Ghani | |
dc.contributor.author | Maya Puspa Rahman | |
dc.date.accessioned | 2024-10-11T02:05:57Z | |
dc.date.available | 2024-10-11T02:05:57Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Understanding the co-movement among asset returns is a critical issue in finance, as investors can minimize risk through diversification. International investors seek alternative asset classes to diversify their portfolio. Therefore, it would be meaningful to investigate whether sukuk (Islamic bond) offer any advantages in terms of global diversification. In this context, we examined the volatilities and correlations of sovereign bond indexes in developed countries, such as the US, Canada, Germany, the UK, Australia, and Japan, and the Thomson Reuters BPA Malaysia Sukuk Index, using wavelet coherence and multivariate-GARCH analyses. The data cover the period January 2010-December 2015. The results of the study significantly highlight that wavelet coherence illustrates lower co-movement between returns on developed market bond index (the US, the UK, Australia, Canada, Germany, and Japan) with returns on the Malaysian sukuk index during the sample period. Moreover, the Malaysian sukuk market has negative unconditional correlation with the US and Canadian bond markets, which is a good sign of diversification benefits. This study reveals attractive opportunities in terms of diversification benefits, with credit quality and sharia-compliant financial sector exposure for investors who want to invest in fixed-income securities. | en_US |
dc.identifier.citation | Bhuiyan, R. A., Rahman, M. P., Saiti, B., & Ghani, G. B. M. (2019). Does the Malaysian Sovereign sukuk market offer portfolio diversification opportunities for global fixed-income investors? Evidence from wavelet coherence and multivariate-GARCH analyses. The North American Journal of Economics and Finance, 47, 675-687. | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.najef.2018.07.008 | |
dc.identifier.issn | 1062-9408 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4111 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier B.V | en_US |
dc.rights | 2019. Elsevier B.V | |
dc.source | SEDONA | |
dc.subject | Bond indexes | en_US |
dc.subject | Islamic finance | en_US |
dc.subject | Multivariate-GARCH | en_US |
dc.subject | Sukuk | en_US |
dc.subject | Wavelet coherence | en_US |
dc.title | Does the Malaysian sukuk market offer any portfolio diversification opportunity for global fixed income investors? Evidence from Wavelet Coherence and Multivariate-GARCH Analyses | en_US |
dc.type | Journal Article | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
relation.isAuthorOfPublication | bb9e5a97-25fa-41fd-a5dd-2285021191d1 | |
relation.isAuthorOfPublication.latestForDiscovery | bb9e5a97-25fa-41fd-a5dd-2285021191d1 | |
Appears in Collections |
Files
Original bundle
1 - 1 of 1
does_Malaysian_sukuk_market_offer_any_portfolio_diversification_opportunity_for_global_fixed_income_investors_rubiyat_maya_buerhan_gairuzazami.pdf
Size: 3.01 MB Format: Adobe Portable Document Format
Views: 0 Downloads: 2