Publication:
Bank lending, deposits and risk-taking in times of crisis: a panel analysis of Islamic and conventional banks
DC Field | Value | |
---|---|---|
dc.contributor.author | Syed Aun Raza Rizvi | |
dc.contributor.author | Mansor H. Ibrahim | |
dc.date.accessioned | 2018-07-19T06:10:03Z | |
dc.date.available | 2018-07-19T06:10:03Z | |
dc.date.issued | 2018 | |
dc.description.abstract | In this study, we conduct a panel analysis of Islamic and conventional banks to ascertain whether Islamic banks are able to sustain financing supply and whether its growth is higher than conventional bank lending growth in times of stress. For concreteness, we also assess whether the sustained financing supply of Islamic banks is justified by a concomitant increase in Islamic deposit growth and is not linked to excessive risk taking. Utilizing a panel sample of 25 Islamic banks and 114 conventional banks from 10 dual-banking countries, we observe sustained financing supply by Islamic banks but significant reduction in the lending growth by conventional banks during the crisis period. The results further suggest that the financing growth of Islamic banks is higher than the lending growth of conventional banks during the crisis period. However, we find no clear evidence that the deposit growth of Islamic banks behaves differently during the period. Finally, there is no indication to suggest that Islamic banks exhibit excessive risk taking in times of stress. Our results contribute to the evidence supporting the contributive role of the Islamic banking system to financial and economic stability. | en_US |
dc.identifier.citation | Ibrahim, M. H. & Rizvi, S. A. R. (2018). Bank lending, deposits and risk-taking in times of crisis: a panel analysis of Islamic and conventional banks. Emerging Markets Review, 35, pp. 31-47. | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.ememar.2017.12.003 | |
dc.identifier.issn | 1566-0141 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2926 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | 2018. Elsevier | |
dc.source | SEDONA | |
dc.subject | Dual-banking system | en_US |
dc.subject | Credit growth | en_US |
dc.subject | Deposit growth | en_US |
dc.subject | Credit risk | en_US |
dc.subject | Crisis | en_US |
dc.title | Bank lending, deposits and risk-taking in times of crisis: a panel analysis of Islamic and conventional banks | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic banking | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic banking | en_US |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication.latestForDiscovery | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |