Publication:
Zakat funds and moratorium in the Maldives
DC Field | Value | |
---|---|---|
dc.contributor.author | Aishath Muneeza | |
dc.date.accessioned | 2020-07-09T05:44:53Z | |
dc.date.available | 2020-07-09T05:44:53Z | |
dc.date.issued | 2020 | |
dc.description.abstract | On the 22nd April 2020, the Ministry of Islamic Affairs of the Republic of Maldives announced that MVR1 million (US$63,895.8) will be allocated from Zakat funds to be given to the needy and poor aff ected by COVID-19. According to the World Bank, the Maldives is a middle-income country with GDP per capita of US$10,331 (2018). The Ministry of Gender and Family will receive the MVR1 million to help those affected. Before this, about MVR3 million (US$191,687) was spent by the Ministry of Islamic Affairs for Maldivians stranded in other countries due to lockdowns. | en_US |
dc.identifier.citation | Muneeza, A. (2020). Zakat funds and moratorium in the Maldives. Islamic Finance News, 17(17), p. 15. | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3256 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Redmoney | en_US |
dc.rights | 2020. Redmoney | |
dc.source | SEDONA | |
dc.subject | Zakat funds | en_US |
dc.subject | Needy and poor | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Moratorium | en_US |
dc.subject | Maldives | en_US |
dc.title | Zakat funds and moratorium in the Maldives | en_US |
dc.type | Industry Article | en_US |
dlc.maintopic | Islamic wealth management | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic wealth management | en_US |
relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
relation.isAuthorOfPublication.latestForDiscovery | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
Appears in Collections |