Publication:
The impact of bank-specific and macroeconomic determinants for Islamic bank's performance: the empirical study of GCC countries
DC Field | Value | |
---|---|---|
dc.contributor.author | Chowdhury, Mohammad Ashraful Ferdous | |
dc.contributor.supervisor | Mohd Rasid, Mohamed Eskandar Shah | |
dc.date.accessioned | 2017-04-27T11:05:09Z | |
dc.date.available | 2017-04-27T11:05:09Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Studies of Islamic banks' profitability are an important tool towards improving performance, evaluating bank operations and determining management plan to help in increasing the chance for the banks to survive in competitive markets. The robust growth in financing and investment activities across most jurisdictions in various real sectors has helped Islamic banks to record generous asset growth rates in their balance sheets. However, the returns become subdued during the financial crisis of years of 2008-2009, reaching lows of ROA 0.74% and ROE 6.16% in 2009 (IFSB, 2014). Over the last twenty years, market conditions in banking sector have undergone extensive changes on both demand and supply sides ... | en_US |
dc.identifier.citation | Chowdhury, Mohammad Ashraful Ferdous. (2015). The impact of bank-specific and macroeconomic determinants for Islamic bank's performance: the empirical study of GCC countries (Master dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2377 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2377 | |
dc.language | English | |
dc.language.iso | en | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2015. INCEIF | |
dc.source | GS | |
dc.subject | Bank specific | |
dc.subject | Macroeconomic | |
dc.subject | Determinants | |
dc.subject | Financial performance | |
dc.subject | ROA | |
dc.subject | Static model | |
dc.subject | Dynamic model | |
dc.subject | GMM | |
dc.title | The impact of bank-specific and macroeconomic determinants for Islamic bank's performance: the empirical study of GCC countries | en_US |
dc.type | Master | en_US |
dlc.maintopic | Islamic banking | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy only (Call Number: t HG 3368 A6 C552) | |
ikr.topic.maintopic | Islamic banking | en_US |
Appears in Collections |