Publication:
Time series analysis of the impact of consumption and energy use on environmental degradation: evidence from Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | R. Ratneswary V. Rasiah | |
dc.contributor.author | Ow Wilson Chee Seong | |
dc.contributor.author | Muzafar Shah Habibullah | |
dc.contributor.author | Baharom Abdul Hamid | |
dc.date.accessioned | 2016-06-06 | |
dc.date.accessioned | 2016-07-25T17:23:04Z | |
dc.date.available | 2016-06-06 | |
dc.date.available | 2016-07-25T17:23:04Z | |
dc.date.disclosure | 2016-06-06 | |
dc.date.issued | 2012 | |
dc.identifier.citation | V. Rasiah, R. Ratneswary and Abdul Hamid, Baharom and Ow, Wilson Chee Seong and Habibullah, Muzafar Shah. (2012, November 17-18). Time series analysis of the impact of consumption and energy use on environmental degradation: evidence from Malaysia. Paper presented at USM–AUT International Conference (UAIC) 2012, Bayview Beach Resort, Penang, Malaysia. | |
dc.identifier.isbn | 9789673941155 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1206 | |
dc.language | English | |
dc.language.iso | eng | |
dc.source | CRP | |
dc.subject | Time series | |
dc.subject | Environmnetal degradation | |
dc.subject | Malaysia | |
dc.title | Time series analysis of the impact of consumption and energy use on environmental degradation: evidence from Malaysia | |
dc.type | Academic Proceeding | |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Conventional finance | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | |
ikr.topic.subtopic | Conventional finance | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
Appears in Collections |