Publication:
Non-linearity in Islamic finance - growth nexus: evidence from Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Nurrawaida Husna Hamzah | |
dc.contributor.supervisor | Abul Mansur Mohammed Masih | |
dc.date.accessioned | 2020-01-29T05:11:11Z | |
dc.date.available | 2020-01-29T05:11:11Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The mainstream belief that finance contributes positively to an economy has been challenged in view of financial crises that hit economies worldwide, while the notion that Islamic finance is more stable than conventional finance has been criticised as the structure often mimic conventional financing. Amidst the rapid development of Islamic finance in Malaysia, the question of whether it contributes positively to the economy is never resolved. The present paper uses 'Islamic financing' and 'Islamic deposits' as proxies to analyse the relationship between Islamic financial development and economic growth. By employing vector error correction method (VECM) and variance decomposition (VDC) analyses within the framework of autoregi'essive distributed lag (ARDL), the study documents a demand-following relationship where economic growth leads to Islamic financial development. Next, this study extends prior literature by applying non-linear autoregressive distributed lag (NARDL) model to relax linearity and symmetrical assumptions ... | en_US |
dc.identifier.citation | Hamzah, N. H. (2019). Non-linearity in Islamic finance - growth nexus: evidence from Malaysia (Master dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/3141 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3141 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2019. INCEIF | |
dc.source | SGPS | |
dc.subject | Islamic financial development | en_US |
dc.subject | Economic growth | en_US |
dc.subject | NARDL | en_US |
dc.subject | Project paper (MSc) | |
dc.title | Non-linearity in Islamic finance - growth nexus: evidence from Malaysia | en_US |
dc.type | Master | en_US |
dlc.maintopic | Islamic finance | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy only (Call number: t HG 3368 A6 N974) | |
ikr.topic.maintopic | Islamic finance | en_US |
Appears in Collections |