Publication:
Does diversification improve bank performance in dual-banking systems?
DC Field | Value | |
---|---|---|
dc.contributor.author | Mirzet Seho | |
dc.date.accessioned | 2018-08-21T02:15:53Z | |
dc.date.available | 2018-08-21T02:15:53Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Conventional intermediation theories argue that imperfections in financial markets are raison d'etre for financial intermediaries such as banks. Islamic banks are no different from their conventional counterparts in this regard as they too perform similar intermediary functions. However, unlike their conventional counterparts, the principles of Islamic banks are different as they are operated on Shariah-based precepts of riba avoidance and risk sharing. In practice, however, Islamic banks are claimed to be likened to conventional banks, which raises concerns about possible convergence of these two banking systems over time. | en_US |
dc.identifier.citation | Seho, M. (2018). Does diversification improve bank performance in dual-banking systems? CIAWM Bulletin, 3 (2017), 11-13. | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2935 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | CIAWM | en_US |
dc.rights | 2018. INCEIF | |
dc.source | KMC | |
dc.subject | Diversification | en_US |
dc.subject | Islamic banks | en_US |
dc.subject | Bank performance | en_US |
dc.subject | Islamic countries | en_US |
dc.title | Does diversification improve bank performance in dual-banking systems? | en_US |
dc.type | Newsletter & Bulletin | en_US |
dlc.maintopic | Islamic banking | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Expert Insights | |
ikr.topic.maintopic | Islamic banking | en_US |
Appears in Collections |
Files
Original bundle
1 - 1 of 1
CIAWM_Issue3_does_diversification_improve_bank_performance_in_dual_banking_systems_mirzet.pdf
Size: 2.02 MB Format: Adobe Portable Document Format
Views: 13 Downloads: 40