Publication:
Business cycle and bank lending procyclicality in a dual banking system
DC Field | Value | |
---|---|---|
dc.contributor.author | Mansor H. Ibrahim | |
dc.date.accessioned | 2016-07-25T18:56:52Z | |
dc.date.available | 2016-07-25T18:56:52Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The paper studies bank lending behaviour over the business cycle in a dual banking system, Malaysia, with the objective of ascertaining whether Islamic banks have a role in stabilizing credit. The study makes use of unbalanced panel data of 21 conventional banks and 16 Islamic banks covering mostly the period 2001–2013. Applying dynamic GMM estimators, we find the aggregate loans by banks to be pro-cyclical in conformity with existing studies. However, when we segregate the lending/financing behaviour of conventional and Islamic banks, the cyclicality of bank lending seems to be true only for conventional banks. As for the Islamic banks, the business cycle does not seem to affect their financing decisions. Indeed, there is indication that the Islamic banks in general and the full-fledged Islamic banks in particular can even be counter-cyclical in their financing decisions. This conclusion is fairly robust to a different loan measure, alternative model specifications, and to an alternative business cycle measure. Hence, our results provide further support to the “stability” view of the Islamic banks in that they have the ability to stabilize credit | |
dc.identifier.citation | Ibrahim, M. H. (2016). Business cycle and bank lending procyclicality in a dual banking system. Economic Modelling, 55, 27–134. https://doi.org/10.1016/j.econmod.2016.01.013 | |
dc.identifier.doi | https://doi.org/10.1016/j.econmod.2016.01.013 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1278 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.rights | 2016. Elsevier | |
dc.source | CRP | |
dc.subject | Dual banking system | |
dc.subject | Lending decisions | |
dc.subject | Business cycle | |
dc.subject | Malaysia | |
dc.title | Business cycle and bank lending procyclicality in a dual banking system | |
dc.type | Journal Article | |
dlc.maintopic | Islamic banking | |
dlc.subtopic | Islamic banking | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic banking | |
ikr.topic.subtopic | Islamic banking | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication.latestForDiscovery | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |