Publication:
Effect of mergers on efficiency and productivity: some evidence for banks in Malaysia
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Alias Radam | |
| dc.contributor.author | Dayang Affizzah Awang Marikan | |
| dc.contributor.author | Farhana Ismail | |
| dc.contributor.author | Baharom Abdul Hamid | |
| dc.date.accessioned | 2016-05-30 | |
| dc.date.accessioned | 2016-07-25T18:56:51Z | |
| dc.date.available | 2016-05-30 | |
| dc.date.available | 2016-07-25T18:56:51Z | |
| dc.date.disclosure | 2016-06-10 | |
| dc.date.issued | 2009 | |
| dc.description.abstract | The study investigates the extent to which mergers lead to efficiency. The data covers the period 1993-2004, which includes the pre- and post-merger years. This study attempts to evaluate technical efficiency, efficiency change, technical change, and productivity of commercial banks, finance companies, and merchant banks by using a non-parametric Data Envelopment Analysis (DEA) and Malmquist Index approach as the framework for the analyses. It is found that: (i) on an average, productivity across banking institutions increased at an annual rate of 5.8% over the study period; (ii) the results also indicate that almost all of the productivity growth comes from technical change rather than improvement in efficiency change, which contributes to 6.1% of productivity growth, while the latter accounted for 0.2% decline; and (iii) the merger process led to productivity improvements whereby it is observed that the productivity of Malaysia's banking sector has been improved after the implementation of merger program. | |
| dc.identifier.citation | Radam, A., Abdul Hamid, B., Awang Marikan, D. A., & Ismail, F. (2009). Effect of mergers on efficiency and productivity: some evidence for banks in Malaysia. IUP Journal of Bank Management, 8(1), 31-46. | |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1274 | |
| dc.language | English | |
| dc.language.iso | eng | |
| dc.publisher | IUP | |
| dc.rights | 2009. IUP | |
| dc.source | CRP | |
| dc.subject | Bank Negara Malaysia (BNM) | |
| dc.subject | Malaysian banking system | |
| dc.subject | Banking institutions | |
| dc.subject | Commercial banks | |
| dc.subject | Merchant banks | |
| dc.subject | Finance companies | |
| dc.subject | Licensed banking system | |
| dc.title | Effect of mergers on efficiency and productivity: some evidence for banks in Malaysia | |
| dc.type | Journal Article | |
| dlc.maintopic | Conventional finance | |
| dlc.subtopic | Conventional finance | |
| dspace.entity.type | Publication | |
| ikr.doctype | Scholarly Works | |
| ikr.topic.maintopic | Conventional finance | |
| ikr.topic.subtopic | Conventional finance | |
| relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
| relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
| relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
| relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
| Appears in Collections |
