Publication:
The leverage decision of firms - a comparative analysis between Shari'ah compliant and Shari'ah non-compliant firms
DC Field | Value | |
---|---|---|
dc.contributor.author | Ramazan Yildirim | |
dc.contributor.supervisor | Abul Mansur Mohammed Masih | |
dc.contributor.supervisor | Obiyathulla Ismath Bacha | |
dc.date.accessioned | 2017-04-27T11:06:12Z | |
dc.date.available | 2017-04-27T11:06:12Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Capital structure which is the mixture of debt and equity capital of a company is very important since it is related to the ability of the company to fulfil the needs of its stakeholders. The main competing theories, which attempts to understand how financing decisions are made, that have emerged and developed over the last decades are the Trade-Off Theory and the Pecking Order Theory. Trade-Off Theory predicts that firms should balance the tax benefits of debt against the cost of debt, therefore firms should have an optimal capital structure. In contrast, Pecking Order Theory does not imply that firms capital structure decision is driven by the notion of optimal ... | en_US |
dc.identifier.citation | Yildirim, R. (2017). The leverage decision of firms - a comparative analysis between Shari'ah compliant and Shari'ah non-compliant firms (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2423 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2423 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2017. INCEIF | |
dc.source | GS | |
dc.subject | Capital structure | |
dc.subject | Trade-Off theory | |
dc.subject | Pecking Order theory | |
dc.subject | Shari'ah compliant firms | |
dc.subject | Shari'ah non-compliant firms | |
dc.title | The leverage decision of firms - a comparative analysis between Shari'ah compliant and Shari'ah non-compliant firms | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in downloadable format | |
ikr.topic.maintopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
Appears in Collections |