Publication:
Capital structure and Shari'ah compliance firms: Malaysian evidence
DC Field | Value | |
---|---|---|
dc.contributor.author | Asyraf Abdul Halim | |
dc.contributor.author | Mohd Edil Abd Sukor | |
dc.contributor.author | Obiyathulla Ismath Bacha | |
dc.date.accessioned | 2020-05-12T14:48:13Z | |
dc.date.available | 2020-05-12T14:48:13Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In the literature of corporate finance, there exists alongside others, an age long inquiry into the behaviour and determinants of corporate capital structure. The study into capital structure behaviour was pioneered by Modigliani and Miller (1958, 1963) and which is still widely research today. Despite years of research, much are still unknown to us, which determinants are reliable explanator of capital structure variations across firms and time. In 1984, Stewart C. Myers officially introduced the "Capital Structure Puzzle" in his American Finance Association Presidential Speech. The capital structure puzzle at its heart asks the question of how do firms decide and manage their capital structure? | en_US |
dc.identifier.citation | Abdul Halim, A., Abd Sukor, M. E., & Bacha, O. I. (2019). Capital structure and Shari'ah compliance firms: Malaysian evidence. In Muhamed Zulkhibri and Turkhan Ali Abdul Manap (Eds.), Islamic finance, risk-sharing and macroeconomic stability (pp. 63-79). Cham, Switzerland: Palgrave Macmillan. | en_US |
dc.identifier.isbn | 9783030052249 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3213 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Palgrave Macmillan | en_US |
dc.rights | 2019. Palgrave Macmillan | |
dc.source | SEDONA | |
dc.subject | Islamic capital market | en_US |
dc.subject | Capital structure | en_US |
dc.subject | Shari'ah compliant firms | en_US |
dc.subject | Malaysia | en_US |
dc.title | Capital structure and Shari'ah compliance firms: Malaysian evidence | en_US |
dc.type | Chapter in Book | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.license | Available in physical copy and ebook (Call Number: HG 3368 A6 I82Z) | |
ikr.topic.maintopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication.latestForDiscovery | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
Appears in Collections |