Publication:
The effects of loan and financing portfolio diversification on bank returns and risk in dual-banking systems
DC Field | Value | |
---|---|---|
dc.contributor.author | Mirzet Seho | |
dc.contributor.supervisor | Abbas Mirakhor | |
dc.contributor.supervisor | Mansor H. Ibrahim | |
dc.date.accessioned | 2019-02-04T04:24:00Z | |
dc.date.available | 2019-02-04T04:24:00Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The issue of whether banks should diversify or focus their portfolios is theoretically and empirically open to debate. Traditional wisdom in banking argues that diversification can reduce risk and improve retums. The theory of corporate finance, however, contends that diversification increases earnings volatility, write-downs and write-offs, agency problems and inefficiency. While the former suggests that banks should be as diversified as possible, the latter recommends that banks should focus their activities. In an attempt to test these arguments, numerous empirical studies have been conducted - primarily on conventional banks in single-banking systems from developed economies and large emerging market countries. However, there is no consensus thus far as there is evidence supporting both arguments. In other words, no single strategy can be uniformly applied across banks from different countries ... | en_US |
dc.identifier.citation | Seho, M. (2018). The effects of loan and financing portfolio diversification on bank returns and risk in dual-banking systems (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/3029 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3029 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2018. INCEIF | |
dc.source | GS | |
dc.subject | Banks and banking | en_US |
dc.subject | Loans | en_US |
dc.subject | Financing | en_US |
dc.subject | Risk | en_US |
dc.subject | Dual-banking systems | en_US |
dc.title | The effects of loan and financing portfolio diversification on bank returns and risk in dual-banking systems | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic banking | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy and downloadable format (Call Number: t HG 3368 A6 S456) | |
ikr.topic.maintopic | Islamic banking | en_US |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |