Publication:
Determinants of sukuk and conventional debt security offers in the context of trade-off and pecking-order theories
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohamed Hisham Hanifa | |
dc.contributor.supervisor | Abul Mansur Mohammed Masih | |
dc.contributor.supervisor | Obiyathulla Ismath Bacha | |
dc.date.accessioned | 2017-04-27T11:06:11Z | |
dc.date.available | 2017-04-27T11:06:11Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Sukuk is dominating the Malaysian capital market with strong support from the government, mega-conglomerates and firms. As an important source of firms' financing, sukuk is increasingly catching up with existing conventional debt in terms of transaction volume and the number of deals. In spite of the rising interest among issuers in sukuk offers, research to appraise firm's issuance motives and the subsequent effects on shareholders' wealth upon sukuk and conventional bond announcement remains limited. Hence, through this initial study, firstly, we examine the association of firm specific characteristics with the respective debt security principles offers. Secondly, we also investigate the impact of each debt security offer announcement on issuer overall shareholders’ wealth effects. To address the first issue, we employed the dynamic GMM (both difference and system) analyses for testing the “partial adjustment model” with a view to investigating whether firms maintain an optimal target debt ratio when issuing each debt security principles, consistent with the trade-off theory key predictions. We also used the same model to examine the firm’s specific determinants of target debt ratio in an integrated approach. To address the second issue, we adopt both, “event-study” methodology and “wavelet” analysis. The aim is to examine the true dynamics of relationship between the debt security announcement and the shareholders’ wealth effects, given multi-horizon nature of investors. | en_US |
dc.identifier.citation | Hanifa, M. H. (2015). Determinants of sukuk and conventional debt security offers in the context of trade-off and pecking-order theories (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.edu.my/handle/INCEIF/2390 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2390 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2015. INCEIF | |
dc.source | GS | |
dc.subject | Sukuk | |
dc.subject | Islamic bonds | |
dc.title | Determinants of sukuk and conventional debt security offers in the context of trade-off and pecking-order theories | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic capital markets | |
dlc.subtopic | Islamic capital markets::Sukuk | |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy only (Call Number: t HG 4651 M697D) | |
ikr.topic.maintopic | Islamic capital markets | en_US |
ikr.topic.subtopic | Islamic capital markets::Sukuk | en_US |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
Appears in Collections |