Publication:
Determinants contributing to the primary market spread of securitization in Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Ngau Duo Seng | |
dc.contributor.author | Mohammed Hariri Bakri | |
dc.contributor.author | Samer Ali Al Shami | |
dc.contributor.author | Nurazilah Zainal | |
dc.contributor.author | Baharom Abdul Hamid | |
dc.date.accessioned | 2021-04-26T04:48:37Z | |
dc.date.available | 2021-04-26T04:48:37Z | |
dc.date.issued | 2020 | |
dc.description.abstract | During the year 1997, the Asian financial crisis disclosed the inherent weaknesses of the financial market in Asia. Organisations had an over-dependence to the banks as the primary sources of fund is one of the reasons why companies faced difficulty during the financial crisis. One of the factors that contributed to the financial crisis was that organizations failed to diversify their financing structure. It is to be noted that when organisations want to source for funds, they can either issue stocks, bonds or finance from banks locally or globally. Source capital from equity and borrowing through debt is considered difficult, expensive and will distort the financial leverage of the company. The development of securitization allows the organization to smooth up their cash flow by converting the illiquid assets into a liquid asset through a special purpose vehicle (SPV). SPV is a legally separated entity from the company or the holder of the assets. SPV can take the forms of either a trust, corporation or partnership set up just for the purchasing of the originator's assets. There are many literature pieces of research that regard the factors that contribute to the pricing of corporate bonds but there are few empirical studies on the determinants on securitization in Malaysia. | en_US |
dc.identifier.citation | Ngau, Duo Seng and Bakri, Mohammed Hariri and Al Shami, Samer Ali and Abdul Hamid, Baharom and Zainal, Nurazilah. (2020). Determinants contributing to the primary market spread of securitization in Malaysia. International Journal of Innovation, Creativity and Change, 11 (12), pp. 137-148. | en_US |
dc.identifier.issn | 2201-1323 (Online) | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3373 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | IJICC | en_US |
dc.rights | 2020. IJICC | |
dc.source | SEDONA | |
dc.subject | Spread | en_US |
dc.subject | Securitization | en_US |
dc.subject | Determinants | en_US |
dc.subject | Regression analysis | en_US |
dc.subject | SPV | en_US |
dc.title | Determinants contributing to the primary market spread of securitization in Malaysia | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic economics | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic economics | en_US |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
Appears in Collections |