Publication:
Does Vietnam stock market integrate with ASEAN members?
DC Field | Value | |
---|---|---|
dc.contributor.author | Abdal Nasir | |
dc.contributor.supervisor | Mohamed Eskandar Shah Mohd Rasid | |
dc.date.accessioned | 2017-04-27T11:05:09Z | |
dc.date.available | 2017-04-27T11:05:09Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This paper examines the long run relationship between Vietnam stock market and her ASEAN partners like Malaysia, Singapore, Thailand, Indonesia and the Philippines. The paper uses the weekly data from July 2006 till February 2014 and run through an analyzed using time series techniques in order to test for cointegration of Vietnam stock market with ASEAN members. Eagle-Granger, Johansen-Jeselius (JJ), and Vector Error Correction Model (VECM) methods are used in analyzing data. The results obtained from JJ test find at most one cointegration among ASEAN members ... | en_US |
dc.identifier.citation | Nasir, A. (2015). Does Vietnam stock market integrate with ASEAN members? (Master dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2375 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2375 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2015. INCEIF | |
dc.source | GS | |
dc.subject | Stock exchanges | |
dc.subject | Cointegration | |
dc.subject | Capital markets | |
dc.subject | Vietnam | |
dc.subject | Southeast Asia | |
dc.subject | ASEAN | |
dc.title | Does Vietnam stock market integrate with ASEAN members? | en_US |
dc.type | Master | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy only (Call Number: t HG 5740.8 A135) | |
ikr.topic.maintopic | Islamic capital markets | en_US |
Appears in Collections |