Publication:
IB 1006: Islamic capital market
DC Field | Value | |
---|---|---|
dc.contributor.author | Obiyathulla Ismath Bacha | |
dc.date.accessioned | 2016-09-29T05:53:48Z | |
dc.date.available | 2016-09-29T05:53:48Z | |
dc.date.disclosure | 2016-09-29T05:53:48Z | |
dc.date.issued | 2011 | |
dc.description.abstract | This guide provides an overview of capital markets. It describes the many roles played by the capital market in modern economies. A description of the main components and instruments traded within are described. | |
dc.identifier.citation | Bacha, O. I. (2011). IB 1006: Islamic capital market. Kuala Lumpur, Malaysia: INCEIF | |
dc.identifier.isbn | 9789830000000 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2109 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | INCEIF | |
dc.rights | 2011. INCEIF | |
dc.source | CRP | |
dc.subject | Islamic capital markets | |
dc.subject | Islamic finance | |
dc.subject | Sukuk | |
dc.subject | Derivatives | |
dc.title | IB 1006: Islamic capital market | |
dc.type | Book | |
dlc.maintopic | Islamic capital markets | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.license | Available in physical copy only | |
ikr.topic.maintopic | Islamic capital markets | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication.latestForDiscovery | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
Appears in Collections |