Publication:
Monetary policy and exchange rate in a large emerging economy
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Raditya Sukmana | |
| dc.contributor.author | Mansor H. Ibrahim | |
| dc.date.accessioned | 2025-11-05T04:08:40Z | |
| dc.date.available | 2025-11-05T04:08:40Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This article examines the causal relation between monetary policy and an exchange rate for a large emerging economy, Indonesia. In the analysis, we employ a vector autoregressive (VAR) model comprising of the rupiah exchange rate, monetary policy variable (interest rate or interest rate differential) and inflation rate and use monthly data after the global financial crisis from 2009 to 2022. Our baseline result suggests that the rupiah exchange rate appreciates following monetary policy tightening. We note further that the appreciating effect of monetary policy is more apparent when the interest rate differential is used as an indicator of monetary policy and is robust to the addition of the fourth variable (alternatively the US inflation, market uncertainty and oil price) in the VAR framework. These results likely reflect the importance of central bank independence and inflation-targeting framework in enhancing the credibility of Indonesia�s monetary policy. | en_US |
| dc.identifier.citation | Ibrahim, M. I., & Sukmana, R. (2023). Monetary policy and exchange rate in a large emerging economy. Global Business Review. https://doi.org/10.1177/09721509231198659 | en_US |
| dc.identifier.doi | https://doi.org/10.1177/09721509231198659 | |
| dc.identifier.issn | 0973-0664 | |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4250 | |
| dc.language | English | |
| dc.language.iso | eng | en_US |
| dc.publisher | Sage Journals | en_US |
| dc.rights | � 2023 by International Management Institute (IMI) | |
| dc.source | SEDONA | |
| dc.subject | Monetary policy | en_US |
| dc.subject | Rupiah exchange rate | en_US |
| dc.subject | VAR | en_US |
| dc.subject | Indonesia | en_US |
| dc.title | Monetary policy and exchange rate in a large emerging economy | en_US |
| dc.type | Journal Article | en_US |
| dspace.entity.type | Publication | |
| ikr.doctype | Scholarly Works | |
| ikr.topic.maintopic | Conventional finance | en_US |
| relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
| relation.isAuthorOfPublication.latestForDiscovery | a45f0c66-a9b7-4f24-b073-1c875276163a | |
| Appears in Collections |
