Publication:
Ethical investing and capital structure
DC Field | Value | |
---|---|---|
dc.contributor.author | Paresh Kumar Narayan | |
dc.contributor.author | Dinh Hoang Bach Phan | |
dc.contributor.author | Guangqiang Liu | |
dc.contributor.author | Mansor H. Ibrahim | |
dc.date.accessioned | 2021-08-24T06:17:49Z | |
dc.date.available | 2021-08-24T06:17:49Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We test the relevance of the trade-off, pecking order, and market timing theories of capital structure from the point of view of a stock's religious orientation. Using a unique sample of Islamic stocks, we discover the leverage speed of adjustment (SOA) to be faster compared to that in the literature on conventional stocks, consistent with trade-off theory. We hypothesize that this result is due to the risk-sharing principal of Islamic investments that substantially reduces market imperfections. The inclusion of variables belonging to other theories of capital structure does not change the SOA, implying the importance of the trade-off theory. | en_US |
dc.identifier.citation | Narayan, P. K., Phan, D. H. B., Liu, G., & Ibrahim, M. H. (2021). Ethical investing and capital structure. Emerging Markets Review, 47, Article 100774. https://doi.org/10.1016/j.ememar.2020.100774 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.ememar.2020.100774 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3412 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.rights | 2020. Elsevier B.V. | |
dc.source | SEDONA | |
dc.subject | Capital structure | en_US |
dc.subject | Islamic stocks | en_US |
dc.subject | Leverage | en_US |
dc.subject | Speed of adjustment | en_US |
dc.title | Ethical investing and capital structure | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication.latestForDiscovery | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |