Publication:
Foreign listing of depositary receipts (DRs) and implication for domestic stock markets, the case of OIC countries
DC Field | Value | |
---|---|---|
dc.contributor.author | Norhazlina Ibrahim | |
dc.contributor.supervisor | Obiyathulla Ismath Bacha | |
dc.contributor.supervisor | Mansor H. Ibrahim | |
dc.date.accessioned | 2017-04-27T11:06:11Z | |
dc.date.available | 2017-04-27T11:06:11Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The issue of liquidity and under development of OIC stock markets has caused problems to companies in those countries that seek higher equity capital. Many institutions such as Islamic Development Bank (IDB), International Organization of Securities Commissions (IOSCO) and OIC agree that the introduction of the Islamic Depositary Receipts (IDRs) could aid these companies in enhancing their value. As this instrument is yet to be introduced, this study aims to examine the financial implications of cross-listing via the existing Depositary Receipts (DRs). This is done by studying the impact of companies that have resorted to using American Depositary Receipts (ADRs) and Global Depositary Receipts (GDRs) ... | en_US |
dc.identifier.citation | Ibrahim, N. (2013). Foreign listing of depositary receipts (DRs) and implication for domestic stock markets, the case of OIC countries (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2397 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2397 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2013. INCEIF | |
dc.source | GS | |
dc.subject | American Depositary Receipts (ADRs) | |
dc.subject | Global Depositary Receipts (GDRs) | |
dc.subject | Cross listing | |
dc.subject | OIC countries | |
dc.title | Foreign listing of depositary receipts (DRs) and implication for domestic stock markets, the case of OIC countries | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy only (Call Number: t HG 4521 N839) | |
ikr.topic.maintopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |