Publication:
Introductory mathematics and statistics for Islamic finance
DC Field | Value | |
---|---|---|
dc.contributor.author | Mirakhor, Abbas | |
dc.contributor.author | Krichene, Noureddine | |
dc.date.accessioned | 18/7/2016 | |
dc.date.accessioned | 2016-09-29T05:53:45Z | |
dc.date.available | 18/7/2016 | |
dc.date.available | 2016-09-29T05:53:45Z | |
dc.date.disclosure | 19/7/2016 | |
dc.date.issued | 2014 | |
dc.description.abstract | This book is a comprehensive guide to quantitative methods, specifically as applied within the realm of Islamic finance. With applications based on research, the book provides readers with the working knowledge of math and statistics required to understand Islamic finance theory and practice. The numerous worked examples give students with various backgrounds a uniform set of common tools for studying Islamic finance. | |
dc.identifier.citation | Mirakhor, Abbas & Krichene, Noureddine. (2014). Introductory mathematics and statistics for Islamic finance. Singapore: John Wiley & Sons Singapore. | |
dc.identifier.isbn | 9781120000000 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2083 | |
dc.language | English | |
dc.language.iso | en | |
dc.publisher | John Wiley & Sons Singapore | |
dc.rights | 2014. John Wiley & Sons Singapore | |
dc.source | CRP | |
dc.subject | Business mathemathics | |
dc.subject | Statistics | |
dc.subject | Finance | |
dc.subject | Mathematical models | |
dc.title | Introductory mathematics and statistics for Islamic finance | |
dc.type | Book | |
dlc.maintopic | Islamic finance | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.license | Available in physical copy only | |
ikr.topic.maintopic | Islamic finance | |
Appears in Collections |