Publication:
Promoting investment in takaful insurance through optimized capital inflow strategies
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Bouhedda Ghalia | |
| dc.contributor.author | Younes Soualhi | |
| dc.date.accessioned | 2025-11-05T04:08:40Z | |
| dc.date.available | 2025-11-05T04:08:40Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study examines capital inflow strategies in takaful insurance, focusing on their role in sustaining solvency, managing participants� fund deficits through qard ?asan, and supporting long-term growth, thereby balancing takaful�s ethical mission of mutual assistance with the commercial need to attract sustainable shareholder investment. This study adopts a qualitative and exploratory approach, drawing on secondary data from regulatory frameworks, company reports, and international case studies. Thematic content analysis was applied to assess the role of capital across the wakalah, mudarabah, hybrid, and waqf models, while comparative case analysis highlighted international best practices. The findings reveal that governance quality, Shariah compliance, transparency, and robust solvency frameworks are critical for building investor confidence, although challenges persist in the form of high compliance costs, limited Shariah-compliant investment instruments, and competitive pressure from conventional insurers. International experiences, particularly in Malaysia, Saudi Arabia, and the UAE, demonstrate that supportive legislative environments, financial innovation, and fintech integration can successfully mobilize capital inflows into takaful. The originality of this study lies in synthesizing capital strategies across multiple takaful models and linking them with international experience to generate practical insights. It concludes that harmonized regulation, transparent governance, and technological innovation are essential for strengthening takaful�s resilience and positioning it as a competitive, ethical, and sustainable alternative in the global financial system. | en_US |
| dc.identifier.citation | Ghalia, B., & Soualhi, Y. (2025). Promoting investment in takaful insurance through optimized capital inflow strategies. Journal of Islamic Finance, 14(2), 30�44. | en_US |
| dc.identifier.issn | 2289-2117 | |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4253 | |
| dc.language | English | |
| dc.language.iso | eng | en_US |
| dc.publisher | IIUM Press | en_US |
| dc.rights | �IIUM Press | |
| dc.source | SEDONA | |
| dc.subject | Takaful | en_US |
| dc.subject | Capital inflows | en_US |
| dc.subject | Shariah compliance | en_US |
| dc.subject | Investment strategies | en_US |
| dc.title | Promoting investment in takaful insurance through optimized capital inflow strategies | en_US |
| dc.type | Journal Article | en_US |
| dspace.entity.type | Publication | |
| ikr.doctype | Scholarly Works | |
| ikr.topic.maintopic | Takaful | en_US |
| relation.isAuthorOfPublication | a143ce61-5b3c-4efa-a26c-594bafd5e2a9 | |
| relation.isAuthorOfPublication.latestForDiscovery | a143ce61-5b3c-4efa-a26c-594bafd5e2a9 | |
| Appears in Collections |
Files
Original bundle
1 - 1 of 1
Promoting_investment_in_takaful_insurance_through_optimized_capital_inflow_strategies_Younes Soualhi.pdf
Size: 326.35 KB Format: Adobe Portable Document Format
Views: 0 Downloads: 3
