Publication:
Ethical investments and financial performance: an international evidence
DC Field | Value | |
---|---|---|
dc.contributor.author | Choudhary Wajahat Naeem Azmi | |
dc.contributor.author | Mohamed Eskandar Shah Mohd Rasid | |
dc.contributor.author | Shamsher Mohamad Ramadili Mohd | |
dc.date.accessioned | 2019-11-11T07:36:29Z | |
dc.date.available | 2019-11-11T07:36:29Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This paper examines the financial performance of ethical funds in different regions and concludes that there is a cost attached to ethical investing. An analysis of 964 mutual funds comprising of Socially responsible funds (SRFs) and the Shariah-compliant equity funds (SCFs) suggests that: a) except for global funds, both types of funds underperform in the market, b) both types of funds are preferred for investment in growth and momentum stocks, c) SRFs are preferred for small capitalized stocks whereas SCFs do not follow any specific style or investment strategy, d) unlike SRFs, SCFs do not provide a safe haven for investors during crises. These findings are probably due to the lack of diversification opportunities and poor managerial skills. The results are robust to various asset pricing models and macroeconomic factors. | en_US |
dc.identifier.citation | Naeem Azmi, C. W., Ramadili Mohd, S. M., & Mohd Rasid, M. E. S. (2020). Ethical investments and financial performance: an international evidence. Pacific-Basin Finance Journal, 62. https://doi.org/10.1016/j.pacfin.2019.05.005 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.pacfin.2019.05.005 | |
dc.identifier.issn | 0927-538X | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3126 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.rights | 2019. B.V. Elsevier | |
dc.source | SEDONA | |
dc.subject | Ethical funds | en_US |
dc.subject | Performance evaluation | en_US |
dc.subject | Macroeconomic factors | en_US |
dc.subject | Shariah compliant funds | en_US |
dc.subject | Socially responsible funds | en_US |
dc.subject | Managerial skills | en_US |
dc.title | Ethical investments and financial performance: an international evidence | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication.latestForDiscovery | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
Appears in Collections |