Publication:
Testing the conventional and Islamic financial market contagion: evidence from wavelet analysis
DC Field | Value | |
---|---|---|
dc.contributor.author | Buerhan Saiti | |
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.contributor.author | Obiyathulla Ismath Bacha | |
dc.date.accessioned | 2016-06-06 | |
dc.date.accessioned | 2016-07-25T19:25:45Z | |
dc.date.available | 2016-06-06 | |
dc.date.available | 2016-07-25T19:25:45Z | |
dc.date.disclosure | 2016-06-10 | |
dc.date.issued | 2015 | |
dc.description.abstract | This study is a first attempt at testing the extent of contagion for conventional and Shari’ah-compliant stock indices. We examine the period surrounding the U.S. subprime crisis of 2007–9 and the Lehman Brothers collapse of 2008 to determine the relative extent of contagion. We find no clear evidence of contagion during the subprime crisis however, during the Lehman collapse most conventional indices showed contagion. Interestingly, the Shari’ah-compliant indices mostly do not show evidence of contagion. Collectively, our results have important implications for fund managers in terms of asset allocation risk and policymakers seeking an optimal policy response to crises. | |
dc.identifier.citation | Saiti, B., Bacha, O. I., & Mohammed Masih, A. M. (2015). Testing the conventional and Islamic financial market contagion: evidence from wavelet analysis. Emerging Markets Finance and Trade, 51(8), pp. 1-18. | |
dc.identifier.doi | https://doi.org/10.1080/1540496X.2015.1087784 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1311 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Routledge | |
dc.rights | 2015. Routledge | |
dc.source | CRP | |
dc.subject | Contagion | |
dc.subject | Conventional compliant stock markets | |
dc.subject | Shari’ah-compliant stock markets | |
dc.subject | Interdependence | |
dc.subject | Wavelet coherence | |
dc.subject | Wavelet correlation | |
dc.subject | Wavelet time-frequency decompositions | |
dc.title | Testing the conventional and Islamic financial market contagion: evidence from wavelet analysis | |
dc.type | Journal Article | |
dlc.maintopic | Islamic capital markets | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication.latestForDiscovery | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
Appears in Collections |