Publication:
Finance-growth nexus: insights from an application of threshold regression model to Malaysia's dual financial system
DC Field | Value | |
---|---|---|
dc.contributor.author | Alaa Alaabed | |
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.date.accessioned | 2017-12-14T16:12:25Z | |
dc.date.available | 2017-12-14T16:12:25Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The purpose of this paper is to test the growing converging views regarding the destabilizing and growth-halting impact of interest-based debt financial system. The views are as advocated by the followers of Keynes and Hyman Minsky and those of Islam. Islam discourages interest rate based debt financing as it considers it not very conducive to productive activities and human solidarity. Likewise, since the onset of the crisis of 2007/2008, calls by skeptics of mainstream capitalism have been renewed. The paper applies a threshold regression model to Malaysian data and finds that the relationship between growth and financial development is non-linear. A threshold is estimated, after which credit expansion negatively impacts GDP growth. While the post-threshold negative relationship is found to be statistically significant, the estimated positive relationship at lower levels of financial development is insignificant. The findings provide support to the above views and are hoped to guide monetary authorities to better growth-promoting policy-making. | en_US |
dc.identifier.citation | Alaabed, A., & Mohammed Masih, A. M. (2016). Finance-growth nexus: insights from an application of threshold regression model to Malaysia's dual financial system. Borsa Istanbul Review, 16(2), pp. 63-71. https://doi.org/10.1016/j.bir.2016.01.004 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.bir.2016.01.004 | |
dc.identifier.issn | 2214-8450 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2757 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | 2016. Elsevier | |
dc.source | SEDONA | |
dc.subject | Credit | en_US |
dc.subject | Financialization | en_US |
dc.subject | Growth | en_US |
dc.subject | Threshold regression model | en_US |
dc.subject | Islamic perspective | en_US |
dc.subject | Malaysia | en_US |
dc.title | Finance-growth nexus: insights from an application of threshold regression model to Malaysia's dual financial system | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Capital markets | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
ikr.topic.subtopic | Conventional finance | en_US |
Appears in Collections |