Publication:
Lending structure and 3-factor CAPM risk exposures: the case of Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Aisyah A. Rahman | |
dc.contributor.author | Ahamed Kameel Mydin Meera | |
dc.contributor.author | Mansor H. Ibrahim | |
dc.date.accessioned | 2016-06-06 | |
dc.date.accessioned | 2016-07-25T20:05:53Z | |
dc.date.disclosure | 2016-06-10 | |
dc.date.issued | 2010 | |
dc.description.abstract | This study addresses the linkages between lending structure and bank risk exposures via the Capital Asset Pricing Model (CAPM). Based on the 3-factor CAPM, five risk measures are examined; namely, the market, interest rate, exchange rate, total and unsystematic risk exposure. The influence of lending structure is analysed via four measures, the real estate lending, the specialisation index, the short-term lending stability, and the medium-term lending stability. Our findings show that the lending structure affects the market, interest rate, and unsystematic risk exposures. The stability of lending structure in both the short-term and medium-term period positively influence the market and interest rate risk exposure. On the other hand, the medium-term lending structure stability negatively affects the unsystematic risk exposure. Thus, the policy makers, bankers, and investors should not ignore the significant role of the lending structure when developing a strategic risk management framework. | |
dc.identifier.citation | Rahman, A. A., Ibrahim, M. H., & Meera, A. K. M. (2010). Lending structure and 3-factor CAPM risk exposures: the case of Malaysia. Jurnal Pengurusan, 31(1), pp. 29-41. | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1472 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | UKM | |
dc.rights | 2010. UKM | |
dc.source | CRP | |
dc.subject | Banking | |
dc.subject | Capital asset pricing model (CAPM) | |
dc.subject | Lending structure | |
dc.subject | Risk management | |
dc.title | Lending structure and 3-factor CAPM risk exposures: the case of Malaysia | |
dc.title.subtitle | Struktur pinjaman dan pendedahan risiko bagi 3-faktor CAPM: kajian kes di Malaysia | |
dc.type | Journal Article | |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Banking | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | |
ikr.topic.subtopic | Conventional finance | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication.latestForDiscovery | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |